
+1 310-279-5152
+1 800-859-7036
Call 1-800-859-7036 anytime to order or
discuss your options with our oncologists.
The following information is a summation of an eight-year third stage clinical trial sponsored by the Cuban company, Labiofirm. In this study, 8,302 patients representing a wide spectrum of cancer types and severities were treated with blue scorpion serum.
The study did not begin with 8,302 patients, but expanded to include 8,302 patients over this eight-year period.
A variety of cancers were studied with breast, brain, lung, prostate, and colon cancers being the most common studied. Cancers of the larynx, lung, and uterus showed the greatest benefit over the course of the study.
In 1985, a group of researchers from the Medical Sciences Department in Guantanamo began a research project designed to show the anti-tumoral effect of the Rhopalurus junceus(blue) scorpion’s serum.
A strategy for investigating this serum was established.
To conduct their research, Labiofirm used summaries of the clinical history of each patient issued by the doctor who tracks the patient through different medical institutions.
Labiofirm evaluated each patient monthly. During their evaluation, they spoke with the patient or a close family member and organized our records according to the type of neoplasia.
Table 1. Distribution by age groups.
| Age groups | Quantity of patients | Women | Men | Percent |
| 0 - 20 | 421 | 227 | 194 | 5.05 |
| 21 - 40 | 1333 | 1012 | 321 | 16.1 |
| 41 - 60 | 3531 | 2481 | 1050 | 41.5 |
| 61 - 80 | 2974 | 1464 | 1460 | 35.2 |
| 81 - 100 | 93 | 35 | 58 | 1.7 |
| Total | 8302 | 5219 | 3083 |
Table 2. Less frequent tumors
| Type of tumor | Number of patients | Percent |
| Tumor of the Larynx | 176 | 2.11i |
| Tumors of the bladder-urethra | 156 | 1.87h |
| Tumor of the liver, gallbladder and biliary tract | 84 | 1.01i |
| Gastroesophageal tumours | 78 | 0.93i |
| Skin tumors | 72 | 0.86hi |
| Mouth and nasal-pharynx tumor | 68 | 0.81hi |
| Tumor of the pancreas | 56 | 0.67i |
Table 3: Time Taking Blue Scorpion Serum
| Time in year | Quantity of patients | Percent |
| 8 or more | 187 | 2.25 |
| 7 | 246 | 2.96 |
| 6 | 353 | 4.25 |
| 5 | 512 | 6.16 |
| 4 | 705 | 8.49 |
| 3 | 814 | 9.80 |
| 2 | 1000 | 12.04 |
| 1 | 2502 | 30.13 |
| (6 - 11) months | 1983 | 23.88 |
| Total | 8302 | 100.00 |
It is important to remember that Labiofirm’s did not organize their study as an American or European study is normally organized. It did not begin with 8,302 patients, but a total of 8,302 patients were studied over eight years. Of these 8,302 patients, 66.05% of them took blue scorpion venom for two years or less. This 66.05% includes four groups: 1) Those that went into remission and no longer felt they needed to take the serum. 2) Those that joined the study late in the last two years and were still taking the serum at the conclusion of the study. 3) Those that died. 4) Those that left the study on their own for unspecified reasons. Labiofirm has not made available the size of each of these four groups. Therefore, there is some difficulty in assessing the detail of the final data. However, the positive nature of the final conclusion is clear. Medolife has applied for FDA clinical trials to produce better clarified data on the subject.
The following section was composed by Labiofirm which assesses the effectiveness of blue scorpion serum for specific cancers.
Tables 5, 6, and 7 use the ECOG scale and the Karnofsky scale to describe the health and activity of the patients. These scales are explained after Table 7.
Table 4: Length of Blue Scorpion Serum Use
| Sickness/time in years | Lung tumor | Uterine tumor | Larynx tumor | Total |
| 8 | 14 | 17 | 6 | 37 |
| 7 | 17 | 19 | 11 | 47 |
| 6 | 19 | 11 | 12 | 42 |
| 5 | 27 | 22 | 15 | 64 |
| 4 | 31 | 39 | 18 | 88 |
| 3 | 37 | 59 | 16 | 112 |
| 2 | 58 | 78 | 30 | 166 |
| 1 | 316 | 91 | 36 | 443 |
| (6 - 11) months | 218 | 86 | 32 | 336 |
| Total | 737 | 422 | 176 | 1335 |
Table 5: Scale of Tumors of the Larynx
| ECOG Scale | Total | % | Karnofsky Scale | Total | % |
| 0 | 74 | 42 | 100 | 0 | _ |
| 90 | 74 | 42 | |||
| 1 | 65 | 36.9 | 80 | 34 | 19.3 |
| 70 | 31 | 17.6 | |||
| 2 | 31 | 17.6 | 60 | 19 | 10.7 |
| 50 | 12 | 6.8 | |||
| 3 | 0 | _ | 40 | _ | _ |
| 30 | _ | _ | |||
| 4 | 0 | _ | 20 | _ | _ |
| 10 | _ | _ | |||
| 5 | 6 | 3.40 | 0 | 6 | 3.40 |
Table 6: Scale of Lung Tumors
| ECOG Scale | Total | % | Karnofsky Scale | Total | % |
| 0 | 85 | 11.52 | 100 | 14 | 1.89 |
| 90 | 71 | 9.63 | |||
| 1 | 258 | 35.00 | 80 | 132 | 17.91 |
| 70 | 126 | 17.09 | |||
| 2 | 187 | 25.36 | 60 | 115 | 15.60 |
| 50 | 72 | 9.76 | |||
| 3 | 78 | 10.57 | 40 | 43 | 5.83 |
| 30 | 35 | 4.74 | |||
| 4 | 43 | 5.82 | 20 | 14 | 1.89 |
| 10 | 29 | 3.93 | |||
| 5 | 86 | 11.66 | 0 | 86 | 11.66 |
Table 7: Scale of Tumors of the Uterus
| ECOG Scale | Total | % | Karnofsky Scale | Total | % |
| 0 | 36 | 8.53 | 100 | 5 | 1.18 |
| 90 | 31 | 7.34 | |||
| 1 | 155 | 36.72 | 80 | 81 | 19.19 |
| 70 | 74 | 17.53 | |||
| 2 | 98 | 23.22 | 60 | 56 | 13.27 |
| 50 | 42 | 9.95 | |||
| 3 | 46 | 10.90 | 40 | 24 | 5.68 |
| 30 | 22 | 5.21 | |||
| 4 | 62 | 14.69 | 20 | 38 | 9.0 |
| 10 | 24 | 5.68 | |||
| 5 | 25 | 5.92 | 0 | 25 | 5.92 |
Evaluation of the clinical state
| ECOG Scale | Karnofsky Scale | ||
| Grade | Description | Percent | Description |
| 0 | Capable of carrying out a normal physical activity without restrictions. | 100 | Normal, no symptoms or evidence of illness. |
| 90 | Normal activity, slight symptoms or signs of illness. | ||
| 1 | Symptomatic, but not hospitalized. Restriction on vigorous physical activities, but an outpatient and able to undertake light chores or those of a sedentary nature. | 80 | Normal activity with effort. Some symptoms or indications of illness. |
| 70 | Able to care for self, unable to undertake normal activity or active work. | ||
| 2 | In bed less than 50% of the time, not hospitalized, able to care for self, but unable to work more than 50% of the time when out of bed. | 60 | Needs occasional assistance, but able to attend to the greater part of his or her personal necessities. |
| 50 | Requires assistance and frequent medical attention. | ||
| 3 | Capable of personal care, but confined to a bed or chair more than 50% of the time. | 40 | Bedridden, requiring assistance and special care. |
| 30 | Severely incapacitated. Condition is dire and death is imminent. Requires hospitalized. | ||
| 4 | Completely incapable of any effort, totally confined to bed. | 20 | A grave stale. Intensive support. Requires hospitalized. |
| 10 | Very grave state (moribund). Fatal process progresses rapidly. | ||
| 5 | Death | 0 | Death |
The above statistics do not include information regarding which stage of cancer which the patient was in at the beginning of their treatment. However, it should be noted that a significant percentage were in stage four cancer when they initially joined the study.
In addition, of the three sample cancers that were focused upon in the report (larynx, lung, and uterine), 64.6% of the patients in this study achieved a 60 to 100 score on the Karnofsky Scale. This means 64.6% were able to maintain a relatively normal to completely normal life after taking blue scorpion serum for as little as six months.
Cancer of the Larynx

Cancer of the Lungs

Cancer of the Uterus

For the three cancers featured in this report (larynx, lung, and uterine) the collective survival rate was 91.24% for the patients in the clinical trial.
